Sr. No. | Name | Period |
---|---|---|
1 | Mr. S. S. DHAG | 16/10/1978 TO 03/12/1980 |
2 | Mr. H. B. GHULE | 04/12/1980 TO 28/02/1981 |
3 | Mr. R. S. NEGI | 21/03/1981 TO 15/06/1983 |
4 | Mr. K. SUBRAMANYAM | 16/06/1983 TO 20/10/1983 |
5 | Mr. PANKAJ GUPTA | 21/10/1983 TO 02/12/1985 |
6 | Mr. RAJ P. KHILNANI | 03/12/1985 TO 16/10/1988 |
7 | Mr. MADHU SHIDHE | 17/10/1988 TO 03/03/1989 |
8 | Mr. K. L. PRASAD | 04/03/1989 TO 21/08/1991 |
9 | Mr. HEMANT KARKARE | 22/08/1991 TO 19/08/1993 |
10 | Mr. B. N. RAUT | 24/08/1993 TO 03/12/1995 |
11 | Mr. R. K. PADMANABHAN | 04/12/1995 TO 11/05/1997 |
12 | Mr. BHUSHANKUMAR UPADHAY | 02/06/1997 TO 13/03/2000 |
13 | Mr. JAGAN NATH | 16/03/2000 TO 28/06/2002 |
14 | Mr. MADHUKAR PANDEY | 28/06/2002 TO 23/07/2004 |
15 | Mr. ABDUR REHMAN | 23/07/2004 TO 04/06/2005 |
16 | Mr. RAVINDRA KADAM | 04/06/2005 TO 16/06/2007 |
17 | Mr. Dr. SUDHAKAR PATHARE | 16/06/2007 TO 12/07/2007 |
18 | Mr. Dr. CHERING DORJE | 12/07/2007 TO 04/06/2010 |
19 | Mr. MANOJKUMAR SHARMA | 07/06/2010 TO 28/05/2011 |
20 | Mr. Mo. SUVEZ HAQ | 28/05/2011 TO 22/06/2012 |
21 | Mr. RAJIV JAIN | 22/06/2012 TO 16/05/2015 |
22 | Mr. SANDEEP DIWAN | 16/05/2015 TO 02/05/2017 |
23 | Mrs. NIYATI THAKER | 02/05/2017 TO 30/07/2018 |
24 | Dr.MAHESWAR REDDY | 30/07/2018 To 19/09/2020 |
25 | Mr.ARVIND SALVE | 19/09/2020 To 22/10/2022 |
26 | Mr. RAVINDRASINGH SANTOSHSINGH PARDESHI | 22/10/2022 To 01/02/2024 |
27 | MR. MUMMAKA SUDARSHAN | 01/02/2024 TO TILL DATE |
© Chandrapur Police. All Rights Reserved. Designed By Softgrowth Infotech