Sr. No. | CR No | Police Station | Date | Download Link |
---|---|---|---|---|
1 | 1037-2018 | MUL | 16-10-2018 | Click Here To Download |
2 | 632-2018 | BHADRAWATI | 06-08-2018 | Click Here To Download |
3 | 13-2018 | BHARI | 31-08-2018 | Click Here To Download |
4 | 405-2018 | CHIMUR | 25-08-2018 | Click Here To Download |
5 | 824-2018 | MUL | 02-08-2018 | Click Here To Download |
6 | 855-2018 | MUL | 09-08-2018 | Click Here To Download |
7 | 294-2018 | PADOLI | 03-08-2018 | Click Here To Download |
8 | 297-2018 | PADOLI | 07-08-2018 | Click Here To Download |
9 | 112-2018 | BHISI | 06-04-2018 | Click Here To Download |
10 | 178-2018 | CHIMUR | 09-04-2018 | Click Here To Download |
11 | 190-2018 | CHIMUR | 18-04-2018 | Click Here To Download |
12 | 18-2018 | JIWATI | 25-02-2018 | Click Here To Download |
13 | 34-2018 | JIWATI | 16-04-2018 | Click Here To Download |
14 | 30-2018 | JIWATI | 06-04-2018 | Click Here To Download |
15 | 78-2018 | PADOLI | 15-04-2018 | Click Here To Download |
16 | 253-2018 | MAJARI | 12-09-2018 | Click Here To Download |
17 | 932-2018 | MUL | 05-09-2018 | Click Here To Download |
18 | 380-2018 | PADOLI | 25-09-2018 | Click Here To Download |
19 | 269-2018 | GHUGGUS | 15-06-2018 | Click Here To Download |
20 | 103-2018 | KOTHARI | 20-06-2018 | Click Here To Download |
21 | 623-2018 | MUL | 04-06-2018 | Click Here To Download |
22 | 466-2017 | CHIMUR | 30-08-2017 | Click Here To Download |
23 | 154-2017 | KOTHARI | 08-08-2017 | Click Here To Download |
24 | 415-2017 | SHEGAON | 05-04-2017 | Click Here To Download |
25 | 185-2018 | BALLARSHAH | 18-02-2018 | Click Here To Download |
26 | 48-2018 | BHISI | 05-02-2018 | Click Here To Download |
27 | 18-2018 | JIWATI | 25-02-2018 | Click Here To Download |
28 | 30-2018 | PADOLI | 10-02-2018 | Click Here To Download |
29 | 28-2018 | WARORA | 31-10-2017 | Click Here To Download |
30 | 0017-2018 | BHADRAWATI | 05-01-2018 | Click Here To Download |
31 | 32-2018 | BHISI | 22-01-2018 | Click Here To Download |
32 | 03-2018 | CHIMUR | 05-01-2018 | Click Here To Download |
33 | 41-2018 | CHIMUR | 27-01-2018 | Click Here To Download |
34 | 06-2018 | GHUGGUS | 01-01-2018 | Click Here To Download |
35 | 16-2018 | MUL | 06-01-2018 | Click Here To Download |
36 | 28-2018 | WARORA | 31-10-2017 | Click Here To Download |
37 | 68-2018 | WARORA | 23-01-2018 | Click Here To Download |
38 | 05-2018 | DURGAPUR | 02-01-2018 | Click Here To Download |
39 | 707-2017 | BALLARSHAH | 12-07-2017 | Click Here To Download |
40 | 948-2017 | WARORA | 31-07-2017 | Click Here To Download |
41 | 280-2017 | DURGAPUR | 25-07-2017 | Click Here To Download |
42 | 354-2017 | CHIMUR | 07-07-2017 | Click Here To Download |
43 | 1036-2017 | RAMNAGAR | 07-07-2017 | Click Here To Download |
44 | 1043-2017 | RAMNAGAR | 07-07-2017 | Click Here To Download |
45 | 1126-2017 | RAMNAGAR | 19-07-2017 | Click Here To Download |
46 | 458-2017 | MUL | 29-07-2017 | Click Here To Download |
47 | 683-2017 | BALLARSHAH | 06-07-2017 | Click Here To Download |
48 | 782-2017 | BALLARSHAH | 10-07-2017 | Click Here To Download |
49 | 734-2017 | BHADRAWATI | 11-07-2017 | Click Here To Download |
50 | 599-2017 | BRAMHAPURI | 17-07-2017 | Click Here To Download |
51 | 301-2017 | GADCHANDUR | 16-06-2017 | Click Here To Download |
52 | 579-2017 | MUL | 19-07-2017 | Click Here To Download |
53 | 584-2017 | MUL | 21-07-2017 | Click Here To Download |
54 | 790-2017 | WARORA | 06-07-2017 | Click Here To Download |
55 | 319-2018 | CHIMUR | 15-07-2018 | Click Here To Download |
56 | 306-2018 | CHIMUR | 11-07-2018 | Click Here To Download |
57 | 397-2018 | GHUGGUS | 31-07-2018 | Click Here To Download |
58 | 134-2018 | KOTHARI | 27-07-2018 | Click Here To Download |
59 | 157-2018 | MAJARI | 04-07-2018 | Click Here To Download |
60 | 185-2018 | MAJARI | 31-07-2018 | Click Here To Download |
61 | 635-2018 | RAMNAGAR | 13-07-2018 | Click Here To Download |
62 | 8-2018 | UMARI POTDAR | 02-07-2018 | Click Here To Download |
63 | 616-2017 | BALLARSHAH | 11-06-2017 | Click Here To Download |
64 | 303-2018 | BALLARSHAH | 18-03-2018 | Click Here To Download |
65 | 231-2017 | DURGAPUR | 23-06-2017 | Click Here To Download |
66 | 320-2017 | GONDPIPARI | 05-06-2017 | Click Here To Download |
67 | 184-2018 | BHADRAWATI | 25-03-2018 | Click Here To Download |
68 | 189-2017 | PADOLI | 02-06-2017 | Click Here To Download |
69 | 93-2018 | BHISI | 10-03-2018 | Click Here To Download |
70 | 742-2017 | WARORA | 29-06-2017 | Click Here To Download |
71 | 655-2017 | BALLARSHAH | 20-05-2017 | Click Here To Download |
72 | 588-2017 | BALLARSHAH | 07-06-2017 | Click Here To Download |
73 | 455-2017 | BRAMHAPURI | 09-06-2017 | Click Here To Download |
74 | 231-2017 | PADOLI | 24-06-2017 | Click Here To Download |
75 | 948-2017 | WARORA | 31-06-2017 | Click Here To Download |
76 | 155-2018 | CHIMUR | 13-08-2018 | Click Here To Download |
77 | 545-2018 | MUL | 22-05-2018 | Click Here To Download |
78 | 142-2018 | PADOLI | 05-05-2018 | Click Here To Download |
79 | 173-2018 | GHUGGUS | 23-03-2018 | Click Here To Download |
80 | 363-2017 | BHISI | 18-11-2017 | Click Here To Download |
81 | 1370-2017 | RAMNAGAR | 13-09-2017 | Click Here To Download |
82 | 1147-2017 | BHADRAWATI | 21-11-2017 | Click Here To Download |
83 | 339-2017 | DURGAPUR | 01-09-2017 | Click Here To Download |
84 | 932-2017 | MUL | 06-11-2017 | Click Here To Download |
85 | 416-2017 | PADOLI | 22-11-2017 | Click Here To Download |
86 | 1352-2017 | WARORA | 07-11-2017 | Click Here To Download |
87 | 1365-2017 | WARORA | 12-11-2017 | Click Here To Download |
88 | 1377-2017 | WARORA | 16-11-2017 | Click Here To Download |
89 | 1386-2017 | WARORA | 20-11-2017 | Click Here To Download |
90 | 1395-2017 | WARORA | 01-11-2017 | Click Here To Download |
91 | 394-2017 | PADOLI | 17-10-2017 | Click Here To Download |
92 | 395-2017 | PADOLI | 18-10-2017 | Click Here To Download |
93 | 403-2017 | PADOLI | 18-10-2017 | Click Here To Download |
94 | 342-2017 | BHISI | 28-10-2017 | Click Here To Download |
95 | 499-2017 | DURGAPUR | 16-10-2017 | Click Here To Download |
96 | 387-2017 | DURGAPUR | 07-10-2017 | Click Here To Download |
97 | 558-2017 | SHEGAON | 30-10-2017 | Click Here To Download |
98 | 350-2017 | PADOLI | 06-09-2017 | Click Here To Download |
99 | 371-2017 | PADOLI | 21-09-2017 | Click Here To Download |
100 | 469-2017 | BRAMHAPURI | 06-09-2017 | Click Here To Download |
101 | 351-2017 | DURGAPUR | 10-09-2017 | Click Here To Download |
102 | 788-2017 | MUL | 16-09-2017 | Click Here To Download |
103 | 360-2017 | PADOLI | 14-09-2017 | Click Here To Download |
104 | 377-2017 | PADOLI | 28-09-2017 | Click Here To Download |
105 | 378-2017 | PADOLI | 29-09-2017 | Click Here To Download |
106 | 269-2017 | TALODHI | 22-09-2017 | Click Here To Download |
107 | 275-2017 | TALODHI | 26-09-2017 | Click Here To Download |
108 | 1180-2017 | WARORA | 17-09-2017 | Click Here To Download |
109 | 1205-2017 | WARORA | 26-09-2017 | Click Here To Download |
110 | 143-2019 | RAMNAGAR | 05-02-2019 | Click Here To Download |
111 | 144-2019 | RAMNAGAR | 05-02-2019 | Click Here To Download |
112 | 19-2019 | PADOLI | 14-01-2019 | Click Here To Download |
113 | 53-2018 | KOTHARI | 03-04-2018 | Click Here To Download |
114 | 1-2019 | UMARI POTDAR | 13-01-2019 | Click Here To Download |
115 | 221-2019 | RAMNAGAR | 26-02-2019 | Click Here To Download |
116 | 516-2019 | RAMNAGAR | 23-04-2019 | Click Here To Download |
117 | 44-2019 | JIWATI | 23-05-2019 | Click Here To Download |
118 | 126-2019 | POMBHURNA | 24-05-2019 | Click Here To Download |
119 | 46-2019 | KOTHARI | 17-03-2019 | Click Here To Download |
120 | 10-2019 | UMARI POTDAR | 15-07-2019 | Click Here To Download |
121 | 240-2019 | GADCHANDUR | 26-06-2019 | Click Here To Download |
122 | 126-2019 | POMBHURNA | 24-05-2019 | Click Here To Download |
123 | 55-2019 | WARORA | 15-01-2019 | Click Here To Download |
124 | 413-2019 | GADCHANDUR | 02-10-2019 | Click Here To Download |
125 | 167-2019 | POMBHURNA | 04-07-2019 | Click Here To Download |
126 | 289-2019 | CHIMUR | 11-07-2019 | Click Here To Download |
127 | 231-2019 | CHIMUR | 03-06-2019 | Click Here To Download |
128 | 91-2019 | CHIMUR | 07-03-2019 | Click Here To Download |
129 | 403-2019 | BRAMHAPURI | 29-05-2019 | Click Here To Download |
130 | 06-2019 | BRAMHAPURI | 19-12-2018 | Click Here To Download |
131 | 223-2019 | CHIMUR | 30-05-2019 | Click Here To Download |
132 | 205-2019 | CHIMUR | 15-05-2019 | Click Here To Download |
133 | 210-2019 | CHIMUR | 20-05-2019 | Click Here To Download |
134 | 281-2019 | GADCHANDUR | 17-07-2019 | Click Here To Download |
135 | 98-2019 | KOTHARI | 13-06-2019 | Click Here To Download |
136 | 273-2020 | BALLARSHAH | 14-03-2020 | Click Here To Download |
137 | 827-19 | BRAMHAPURI | 09-12-2019 | Click Here To Download |
138 | 806-19 | BRAMHAPURI | 10-12-2019 | Click Here To Download |
139 | 185-2020 | BALLARSHAH | 01-3-2020 | Click Here To Download |
140 | 409-200 | BALLARSHAH | 08-06-2020 | Click Here To Download |
141 | 123-20 | BRAMHAPURI | 05-03-2020 | Click Here To Download |
142 | 151-20 | BRAMHAPURI | 16-03-2020 | Click Here To Download |
143 | 155-20 | CHANDRAPUR | 23-02-2020 | Click Here To Download |
144 | 0028-2020 | KOTHARI | 09-02-2020 | Click Here To Download |
145 | 09-2020 | UMARI POTDAR | 25-06-2020 | Click Here To Download |
146 | 353-2020 | BHADRAWATI | 04-07-2020 | Click Here To Download |
147 | 357-2020 | BHADRAWATI | 05-07-2020 | Click Here To Download |
148 | 81-2020 | BHISI | 29-05-2020 | Click Here To Download |
149 | 213-2020 | DURGAPUR | 19-06-2020 | Click Here To Download |
150 | 12-2020 | WARORA | 04-01-2020 | Click Here To Download |
151 | 198-2020 | WARORA | 21-02-2020 | Click Here To Download |
152 | 513-2020 | WARORA | 11-07-2020 | Click Here To Download |
153 | 750-2019 | BRAMHAPURI | 07-11-2019 | Click Here To Download |
154 | 483-2020 | WARORA | 30-06-2020 | Click Here To Download |
155 | 537-2020 | WARORA | 17-05-2019 | Click Here To Download |
156 | 127-2020 | WARORA | 03-02-2020 | Click Here To Download |
157 | 271-2020 | BRAMHAPURI | 09-06-2020 | Click Here To Download |
158 | 120-2020 | GHUGGUS | 17-05-2020 | Click Here To Download |
159 | 213-2020 | WARORA | 26-02-2020 | Click Here To Download |
160 | 1110-2019 | WARORA | 02-09-2019 | Click Here To Download |
161 | 03-2020 | BHISI | 04-01-2020 | Click Here To Download |
162 | 1018-2019 | WARORA | 19-08-2019 | Click Here To Download |
163 | 1018-2019 | WARORA | 19-08-2019 | Click Here To Download |
164 | 802-2019 | BRAMHAPURI | 08-12-2019 | Click Here To Download |
165 | 364-2020 | BHADRAWATI | 08-07-2020 | Click Here To Download |
166 | 294-2019 | BHISI | 02-11-2019 | Click Here To Download |
167 | 782-2019 | BRAMHAPURI | 02-12-2019 | Click Here To Download |
168 | 263-2020 | BRAMHAPURI | 03-06-2020 | Click Here To Download |
169 | 31-2020 | BHADRAWATI | 19-01-2020 | Click Here To Download |
170 | 297-2020 | WARORA | 26-03-2020 | Click Here To Download |
171 | 1267-2019 | WARORA | 25-10-2019 | Click Here To Download |
172 | 74-2020 | BHISI | 17-05-2020 | Click Here To Download |
173 | 86-2020 | BHISI | 31-09-2020 | Click Here To Download |
174 | 796-2020 | RAMNAGAR | 18-08-2020 | Click Here To Download |
175 | 179-2020 | WARORA | 15-02-2020 | Click Here To Download |
176 | 215-2020 | WARORA | 02-09-2020 | Click Here To Download |
177 | 96-2020 | BHADRAWATI | 28-02-2020 | Click Here To Download |
178 | 747-2019 | BRAMHAPURI | 06-11-2019 | Click Here To Download |
179 | 807-2020 | RAMNAGAR | 21-08-2020 | Click Here To Download |
180 | 160-2020 | KOTHARI | 13-09-2020 | Click Here To Download |
181 | 187-2020 | KOTHARI | 21-10-2020 | Click Here To Download |
182 | 501-2020 | MUL | 03-11-2020 | Click Here To Download |
183 | 242-2020 | TALODHI | 04-09-2020 | Click Here To Download |
184 | 463-2020 | WARORA | 21-06-2020 | Click Here To Download |
185 | 483-2020 | WARORA | 30-06-2020 | Click Here To Download |
186 | 663-2020 | WARORA | 06-09-2020 | Click Here To Download |
187 | 236-2020 | DURGAPUR | 07-03-2020 | Click Here To Download |
188 | 343-2020 | DURGAPUR | 05-10-2020 | Click Here To Download |
189 | 196-2020 | KOTHARI | 02-11-2020 | Click Here To Download |
190 | 682-2020 | BALLARSHAH | 23-10-2020 | Click Here To Download |
191 | 26-2020 | UMARI POTDAR | 20-10-2020 | Click Here To Download |
192 | 330-2020 | VIRUR | 21-10-2020 | Click Here To Download |
193 | 366-2020 | DURGAPUR | 17-10-2020 | Click Here To Download |
© Chandrapur Police. All Rights Reserved. Designed By Softgrowth Infotech